Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : VENTECH
Model Number : Rooftop air conditioning unit
Certification : CE
Place of Origin : CHINA
MOQ : 1 unit
Price : 1000USD-5000USD/unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50 Containers Per Month
Delivery Time : 30-60days
Packaging Details : standard pallet packing
Product name : Rooftop air conditioning unit
Working pressure : different Working pressure
Retun air : DB 27℃/WB 19.5℃
Operating voltage : Depends on the country
Business type : Factory
Trademark : VENTECH/VCARE
Condition : New
After-sales service provided : Engineers available to service machinery overseas, Video technical support, Field installation, commissioning and training, Online support
VENTECH Refrigeration Technologies offers a variety of solutions to the problem of holding the temperature of cutting fluids and other coolants to the proper level—protecting from heat damage in precision machining. VENTECH chillers can be configured to meet the exact requirements of your operation.
At VENTECH Refrigeration Technologies, designing industrial chillers to your requirements is our specialty. Using our standard components as a framework, we can help you select and personalize your chiller for meticulous application in your facility's production process.
Cooling,Heat pump, Electrical heating
Parameter | Cooling capacity | Heating capacity | Auxillary electrical heating capacity |
Air flow (m3/h) | ESP (Pa) |
Consumed power(kw) | Noise dB(A) | |
Model | kW | kW | kW | Cooling | Heating | |||
VWD-33XF | 32.3 | 28.3 | 16 | 2800 | 150 | 9.09 | 22.9 | 61 |
350 | 9.09 | 22.9 | 61.6 | |||||
WO-38XF | 38.3 | 34.4 | 18 | 3300 | 150 | 11.98 | 27.95 | 64 |
350 | 12.38 | 28.35 | 64.5 | |||||
VW-S0XF | 49.5 | 42.3 | 24 | 4300 | 200 | 15.16 | 37.04 | 67.5 |
350 | 15.16 | 37.04 | 68 | |||||
VWD-67XF | 66.9 | 59.7 | 33 | 5800 | 200 | 20.9 | 50.41 | 70 |
350 | 20.9 | 50.41 | 70.5 | |||||
VWD-78XF | 77.5 | 68.8 | 39 | 6700 | 200 | 23.26 | 58.2 | 72.5 |
400 | 23.96 | 58.9 | 73 | |||||
VWD-98XF | 98 | 89.6 | 48 | 8400 | 200 | 30.25 | 73.02 | 76 |
400 | 31.05 | 73.82 | 76.5 | |||||
VWD-134XF | 133.8 | 115.8 | 69 | 12000 | 250 | 40.4 | 103.7 | 77.5 |
450 | 42.9 | 106.2 | 78 | |||||
VW-155XF | 155.1 | 138.6 | 80 | 14000 | 300 | 47.52 | 122.2 | 79 |
500 | 49.02 | 123.7 | 79.5 | |||||
WO-201XF | 200.7 | 173.7 | 102 | 18000 | 350 | 61.6 | 155.02 | 80.5 |
550 | 63.6 | 157.02 | 81 | |||||
VWD-233XF | 232.6 | 207.9 | ||||||
![]() |
||||||||
102KW 60000btu Central Air Conditioning Unit Roof Mount Ac Unit Images |